Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | G | H | J | L | M | N | O | P | R | S | T | V | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | de Mandat-Grancey | 1 |
2 | Debray | 1 |
3 | Decès | 11 |
4 | Decès-Petit | 9 |
5 | Denis | 6 |
6 | Desbordes | 1 |
7 | Descotes | 1 |
8 | Dhyvert | 102 |
9 | Dhyvert -Terrier | 1 |
10 | Doiselet | 1 |
11 | Ducruet | 3 |
12 | Dumas DUMAS | 8 1 9 |
Total individuals: 145 Total Names: 13 |